The TOP 50 is not about organisations for women or jobs for the girls. Nor is the rise of women about the fall of men. The TOP 50 is about providing insightful information about 50 of the UK's progressive employers. Women can now research and compare organisations based on their own needs and interests before choosing where to work.
Men often apply for careers based first on salary, second on the job, and third on the organisation. But women tend to look at the organisation and what's on offer first, job second, salary third.
This is why Aurora launched the highly successful wheretowork.com company careers comparison website that features many progressive organisations.
Best for Innovative recruitment
| Company | Sector | Staff |
| Aviva plc & Norwich Union | Insurance Services | 58,000 |
| Barclays Bank | Financial Services | 62,577 |
| Deutsche Bank | Financial Services | 6,000 |
| Ernst & Young | Professional Services | 9,264 |
| Goldman Sachs | Financial Services | 5,000 |
| IBM | IT | 20,000 |
| KPMG LLP | Professional Services | 10,478 |
| McDonald's Restaurants Ltd | Retail | 65,877 |
| Metropolitan Police Service | Public Sector | 47,635 |
| Microsoft | IT | 2,632 |
| Morgan Stanley | Financial Services | 5,500 |
| PricewaterhouseCoopers | Professional Services | 14,000 |
| Royal Bank of Scotland Group | Financial Services | 140,000 |
| Royal Dutch Shell | Energy & Petrochemical | 8,100 |
| Royal Mail Group | Utilities | 193,000 |
Click here for the full 2006 TOP 50 !







