2008 Where Women Want To Work TOP 50
| Company | Sector | Staff |
| Accenture | Professional services | 12,000 |
| Addleshaw Goddard | Legal | 1,432 |
| American Express | Financial and travel services | 6,054 |
| Atkins | Engineering consultancy | 12,000 |
| B&Q | Retail | 38,700 |
| BAE Systems | Aerospace and defence | 34,000 |
| Barclays Bank | Financial services | 67,115 |
| Barclays Wealth | Financial services | 5,900 |
| Bramall Construction | Construction | 1,533 |
| BT | Telecommunications | 91,342 |
| Canon | Imaging solutions | 1,719 |
| Capgemini UK | IT and professional services | 7,645 |
| Cisco Systems | Technology | 2,480 |
| Citi | Financial services | 14,000 |
| Clifford Chance | Legal | 2,557 |
| Deloitte | Professional services | 12,000 |
| Driving Standards Agency | Public sector | 2,756 |
| Enterprise Rent-A-Car | Retail, travel & leisure | 3,500 |
| Ernst & Young | Professional services | 11,050 |
| Eversheds | Legal | 3,658 |
| Goldman Sachs | Financial services | 5,917 |
| Google UK | Information technology | 2,000 |
| Herbert Smith | Legal | 1,781 |
| Hewlett-Packard | Information technology | 8,914 |
| HSBC Bank | Financial services | 38,790 |
| IBM UK | Technology and business | 23,500 |
| J.P. Morgan | Financial services | 15,000 |
| Jones Lang LaSalle | Real estate | 1,617 |
| KPMG | Professional services | 10,890 |
| McDonald's Restaurants | Retail | 72,000 |
| McKinsey & Company | Professional services | 1,000 + |
| Microsoft UK | Information technology | 3,194 |
| Morgan Stanley | Financial services | 6,500 |
| National Grid | Utilities | 10,223 |
| Nomura International | Financial services | 1,500 |
| Nortel | Telecommunications | 2,041 |
| Nottinghamshire Police | Public sector | 4,805 |
| PA Consulting Group | Professional services | 2,581 |
| PepsiCo UK & Ireland | Fast moving consumer goods | 4,902 |
| Premier Farnell | Support services | 4,100 |
| PricewaterhouseCoopers | Professional services | 15,189 |
| Royal Dutch Shell | Energy | 9,068 |
| Royal Mail | Transport & Logistics | 173,000 |
| RWE npower | Energy | 12,000 |
| Schlumberger | Oil & Gas | 4,775 |
| The Bank of New York Mellon | Financial services | 6,028 |
| The McGraw-Hill Companies | Financial services, education, media | 1,200 |
| The Royal Bank of Scotland | Financial services | 106,000 |
| Thomson Reuters | Media | 6,500 |
| West Midlands Police | Public sector | 13,506 |
View the TOP 50 event photos
Review all TOP 50 lists: 2006 TOP 50 | 2007 TOP 50 | 2008 TOP 50 | 2009 TOP 50













